

Nearly 250 runners helped to make the first annual Dogfish Dash a success on Sunday, September 24, 2006.
Participants in the first annual 5K/10K road race enjoyed a great course
Nearly 250 runners helped to make the first annual Dogfish Dash a success on Sunday, September 24, 2006.
Participants in the first annual 5K/10K road race enjoyed a great course (mapped out by Tim Bamforth of the Seashore Striders), perfect weather, and a great afterparty! Thanks to all the runners and our great sponsors, Dogfish Head was able to donate $2,500.00 to benefit The Ocean Conservancy.
Check out the photos!
Below are the winners...
Click here for complete 5K results.
Click here for complete 10K results.
MALE, OVERALL, Leslie Wright, 1, 18:22
MASTERS, Michael Romej, 6, 20:43
Age 9 & under: 1. Ben Bamforth, 19, 23:26; 2. McClain Smith, 58, 27:50
Age 10-13: 1. Luke Diguglielmo, 28, 24:53; 2. Tyler Mays, 31, 25:00; 3. Nicky Diguglielmo, 47, 27:03
Age 14-19: 1. Dylan Pepper, 12, 22:25; 2. Patrick Smith, 14, 22:46; 3. Michael Saltiel, 21, 24:00
Age 20-29: 1. Steven Wheeler, 5, 20:26; 2. Ben Todd, 11, 22:03; 3. Andrew Boyle, 13, 22:28
Age 30-39: 1. Christophe Hillion, 2, 19:17; 2. John Turssline, 3, 19:41; 3. Tim Foster, 4, 20:11
Age 40-49: 1. Stephen Magee, 8, 21:31; 2. Donald Parana, 24, 24:09; 3. Paul Schafer, 29, 24:53
Age 50-59: 1. James Bourke, 35, 25:26; 2. Bill Shupe, 39, 25:40; 3. John Novosel, 44, 26:00
Age 60-69: 1. Ron Baunchalk, 49, 27:06; 2. Paul Keifer, 61, 28:28; 3. Gerry Shebest, 89, 33:04
Age 70 & O: 1. Rich Warshauer, 86, 32:40; 2. Rex Enos, 98, 34:23
FEMALE, OVERALL: Heather Nees, 16, 23:08
MASTERS, Tracy Bowers, 25, 24:10
Age 19 & under 1. Anna Schmidt, 34, 25:17; 2. Tabitha Killinger, 114, 38:59
Age 20-29: 1. Brittany Croll, 26, 24:30; 2. Erin Gannon, 57, 27:47; 3. Becky Tabeling, 63, 29:01
Age 30-39: 1. Nichole Posten, 23, 24:07; 2. Karen Sposato, 32, 25:06; 3. Tricia Lodge, 48, 27:04
Age 40-49: 1. Kim Wager, 36, 25:32; 2. Sybil Rickett, 51, 27:07; 3. Mindy Hete, 54, 27:24
Age 50-59: 1. Arleen Laporte, 40, 25:44; 2. Sharyn Slick, 43, 26:00; 3. Kathy Luby, 56, 27:32
Age 60 & over: 1. Marge Warshauer, 67, 29:17; 2. Carol Mancuso, 106, 35:33; 3. Sandy Davies, 110, 36:15
MALE, OVERALL: Mike Sewell, 1, 36:20
MASTERS, Dave Lippiatt, 4, 40:22
Age 13 & under: 1. Drew Capone, 32, 50:31
Age 20-29: 1. Matt Green, 3, 39:09; 2. Jeff Evans, 12, 45:57; 3. C.J. Reed, 13, 45:59
Age 30-39: 1. Breck Vanderwende, 2, 37:44; 2. Daniel Proulx, 5, 42:25; 3. Chris Sinclair, 6, 43:06
Age 40-49: 1. Bruce Clayton, 8, 44:28; 2. A. Dethlefsen, 9, 45:28; 3. Peter Tracy, 15, 46:05
Age 50-59: 1. Bill Richards, 7, 44:13; 2. Rusty Laporte, 16, 46:17; 3. Dave McSerry, 17, 46:24
Age 60-69: 1. Doug White, 10, 45:36; 2. Dick Hipp, 21, 48:46; 3. Harry Davies, 51, 53:31
Age 70 & O: 1. Joe Gaffney, 46, 52:44; 2. Tom Mancuso, 79, 57:41; 3. Robert Blinn, 108, 1:14:16
FEMALE, OVERALL: Christy Paine, 11, 45:46
MASTERS, Angela Swarm, 27, 49:41
Age 20-29: 1. Susan Dunn, 26, 49:36; 2. Sara Stephens, 59, 55:00; 3. Victoria Windmiller, 68, 56:43
Age 30-39: 1. Cindy Smith, 30, 50:02; 2. Kathryn Downs, 41, 52:23; 3. Carrie Bush, 52, 53:48
Age 40-49: 1. Joyce Nolan, 35, 51:43; 2. Rita Regan, 36, 51:46; 3. Sherry Stephens, 58, 54:59
Age 50-59: 1. Maureen Berry, 48, 53:04; 2. Joan Williamson, 84, 59:11; 3. Doris Hicks, 88, 1:00:00
Age 60 & O: 1. JoAnn Szczepkowski, 66, 56:20; 2. Jamie Wollard, 109, 1:14:32
The Dogfish Dash is a Seashore Strider event.
See you in 2007!
